2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
2019-06-03 11:44:48 +02:00
Description
Web based Jalousie control.
Readme 596 KiB
Languages
Python 71%
HTML 26.3%
Shell 2.7%